Pricing
Standard camping pitch
Camping rate 2025
The campsite is open from 04 April to 02 November.
per pitch / per person / per night
| Adult | €7,25 |
| Child <2 years | Free |
| Child 3 – 12 years | €5,25 |
| Dog (per dog) | €2,50 |
| Caravan or trailer + 1 car | €11,50 |
| Car camping | €9,50 |
| Tent + 1 car | €9,75 |
| Camper (small) | €10,50 |
| Motorhome | €12,00 |
| Truck – touring coach | €14,50 |
| Party tent | €3,50 |
| Motorbike/bicycle + tent | €8,50 |
| Extra tent | €6,00 |
| Trailer | €4,50 |
| Enviroment surcharge per person | €2,50 |
| One-off electricity connection charge | €2,50 |
| Electricity(max. 5kWh) per day | €4,50 |
| Shower token per piece | €1,30 |
Seasonal spot
From 3 to 6 months from € 215 (per month)
Based on:
- 1 spot 100 m2
- 1 car
- 2 adults and 2 children.
- Electricity according to consumption € 0.60 per kWh
Would you like a seasonal pitch? Then please contact us.
Annual spots
9 months
- 100 qm €980
- 150 qm €1,470
- 200 qm €1,960
Prices are based on a family of 2 adults with 3 children, 1 car or motorbike, 1 caravan.
Additional costs.
- Electricity €0.60 per/kWh
- Water €45.00 per year
- Waste €45.00 per year
Would you like an annual pitch? Then please contact us.
